[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 382 | 0 | 0 | 2 | 99.476% | 24.927 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| dk.sosi.seal.tool | 4 | 0 | 0 | 0 | 100% | 0.489 |
| dk.sosi.seal.vault.renewal | 7 | 0 | 0 | 0 | 100% | 1.795 |
| dk.sosi.seal.ssl | 11 | 0 | 0 | 0 | 100% | 0.067 |
| dk.sosi.seal.vault | 21 | 0 | 0 | 0 | 100% | 0.884 |
| dk.sosi.seal.pki.impl.intermediate | 1 | 0 | 0 | 0 | 100% | 0.019 |
| dk.sosi.seal.xml | 29 | 0 | 0 | 0 | 100% | 1.641 |
| dk.sosi.seal | 39 | 0 | 0 | 0 | 100% | 2.555 |
| dk.sosi.seal.model.dombuilders | 2 | 0 | 0 | 0 | 100% | 0.064 |
| dk.sosi.seal.model | 149 | 0 | 0 | 0 | 100% | 7.357 |
| dk.sosi.seal.pki.impl.federationcert | 2 | 0 | 0 | 0 | 100% | 0.085 |
| dk.sosi.seal.pki.internal | 1 | 0 | 0 | 0 | 100% | 0.003 |
| dk.sosi.seal.pki.internal.store | 8 | 0 | 0 | 0 | 100% | 0.032 |
| dk.sosi.seal.pki.internal.remote | 11 | 0 | 0 | 0 | 100% | 2.07 |
| dk.sosi.seal.pki | 97 | 0 | 0 | 2 | 97.938% | 7.866 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestKeyGenerator | 1 | 0 | 0 | 0 | 100% | 0.184 | |
| TestCredentialPairIssuer | 1 | 0 | 0 | 0 | 100% | 1.335 | |
| TestCredentialPairRenewer | 2 | 0 | 0 | 0 | 100% | 0.269 | |
| TestRenewalModel | 3 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestTrustedServerCertificateIssuers | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| TestSOSITrustManager | 2 | 0 | 0 | 0 | 100% | 0.021 | |
| TestHttpsConnector | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| TestSOSIKeyManager | 6 | 0 | 0 | 0 | 100% | 0.039 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestRenewableFilebasedCredentialVault | 1 | 0 | 0 | 0 | 100% | 0.076 | |
| TestGenericCredentialVault | 9 | 0 | 0 | 0 | 100% | 0.543 | |
| TestTrustCache | 1 | 0 | 0 | 0 | 100% | 0.103 | |
| TestClasspathCredentialVault | 2 | 0 | 0 | 0 | 100% | 0.016 | |
| TestFileBasedCredentialVault | 5 | 0 | 0 | 0 | 100% | 0.122 | |
| TestCredentialVaultTrust | 3 | 0 | 0 | 0 | 100% | 0.024 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestIntermediateCertificateStoreAdapter | 1 | 0 | 0 | 0 | 100% | 0.019 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestAxisUtil | 2 | 0 | 0 | 0 | 100% | 0.098 | |
| TestDebugErrorHandler | 6 | 0 | 0 | 0 | 100% | 0.004 | |
| TestXmlUtil | 21 | 0 | 0 | 0 | 100% | 1.539 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestDGWSVersions | 9 | 0 | 0 | 0 | 100% | 0.875 | |
| IDWSHFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.209 | |
| TestSOSIFactory | 12 | 0 | 0 | 0 | 100% | 0.772 | |
| TestIDWSHPerformance | 7 | 0 | 0 | 0 | 100% | 0.355 | |
| TestPerformance | 10 | 0 | 0 | 0 | 100% | 0.344 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IdentityTokenResponseDOMBuilderTest | 2 | 0 | 0 | 0 | 100% | 0.064 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LibertyRequestTest | 16 | 0 | 0 | 0 | 100% | 0.555 | |
| IdentityTokenTest | 6 | 0 | 0 | 0 | 100% | 0.235 | |
| TestMessages | 17 | 0 | 0 | 0 | 100% | 0.639 | |
| TestIdentityTokenRequestDOMBuilder | 5 | 0 | 0 | 0 | 100% | 0.252 | |
| IdentityTokenBuilderTest | 6 | 0 | 0 | 0 | 100% | 0.356 | |
| TestIdentityTokenRequestModelBuilder | 3 | 0 | 0 | 0 | 100% | 0.154 | |
| LibertyRequestDOMEnhancerTest | 29 | 0 | 0 | 0 | 100% | 0.807 | |
| IdentityTokenResponseTest | 3 | 0 | 0 | 0 | 100% | 0.097 | |
| TestAuthenticationLevel2 | 2 | 0 | 0 | 0 | 100% | 0.45 | |
| TestSignatureUtil | 7 | 0 | 0 | 0 | 100% | 0.232 | |
| TestXMLFormatting | 1 | 0 | 0 | 0 | 100% | 0.287 | |
| TestModel | 53 | 0 | 0 | 0 | 100% | 3.293 | |
| TestJVM | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FederationCertificateStoreAdapterTest | 2 | 0 | 0 | 0 | 100% | 0.085 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SOSISTSCertificateMatcherTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestCachingCertificateStore | 2 | 0 | 0 | 0 | 100% | 0.02 | |
| TestHashMapCertificateCache | 6 | 0 | 0 | 0 | 100% | 0.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LdapCertificateLoaderTest | 9 | 0 | 0 | 0 | 100% | 1.847 | |
| TestRemoteCertificateStore | 2 | 0 | 0 | 0 | 100% | 0.223 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestCommonsLoggingAuditEventHandler | 16 | 0 | 0 | 0 | 100% | 0.049 | |
| TestAbstractOCESCertificationAuthority | 8 | 0 | 0 | 0 | 100% | 0.515 | |
| CredentialVaultSignatureProviderTest | 2 | 0 | 0 | 0 | 100% | 0.023 | |
| TestOCES2CertificateHandling | 20 | 0 | 0 | 1 | 95% | 2.11 | |
| TestHttpCertificateLoader | 3 | 0 | 0 | 1 | 66.667% | 0.09 | |
| TestInMemoryCRLCache | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| TestCRLCertificateStatusChecker | 21 | 0 | 0 | 0 | 100% | 2.674 | |
| TestCertificationAuthorityFactory | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| TestFederation | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| TestPKI | 9 | 0 | 0 | 0 | 100% | 1.935 | |
| TestOCESCertificateResolver | 6 | 0 | 0 | 0 | 100% | 0.433 | |
| FederationCertificateReferenceTest | 8 | 0 | 0 | 0 | 100% | 0.033 |
[Summary] [Package List] [Test Cases]
| testRequestOK | 0.038 | |
| testTamperedIdentityTokenSignature | 0.029 | |
| testMissingIdentityToken | 0.026 | |
| testMissingSecurityHeader | 0.026 | |
| testTamperedLibertySignature | 0.034 | |
| testLibertySignatureMissingSignatureOnMessageID | 0.033 | |
| testLibertySignatureMissingSignatureOnAction | 0.033 | |
| testLibertySignatureMissingSignatureOnWsaTo | 0.034 | |
| testLibertySignatureMissingSignatureOnFrameworkHeader | 0.035 | |
| testLibertySignatureMissingSignatureOnTimestamp | 0.033 | |
| testLibertySignatureMissingSignatureOnReferenceToIdentityToken | 0.031 | |
| testLibertySignatureMissingSignatureOnBody | 0.03 | |
| testIdentityTokenExpiredValidLibertyTimestamp | 0.047 | |
| testIdentityTokenExpiredInvalidLibertyTimestamp | 0.041 | |
| testCreatedTimestamp | 0.03 | |
| testMessageID | 0.034 |
| simpleITTest | 0.017 | |
| simpleITWithoutOptional | 0.014 | |
| testDeflation | 0.088 | |
| testDOMManipulation | 0.018 | |
| testSignatureCertificateIncluded | 0.015 | |
| testSignatureCertificateAsReference | 0.068 |
| testFederationInitialized | 0.007 | |
| testInvalidInfoEvent | 0.001 | |
| testInfoCredentialVaultInitializedWithCredentialPair | 0.006 | |
| testInfoCredentialVaultInitializedWithoutCredentialPair | 0.001 | |
| testInfoSosiXMLValidated | 0.002 | |
| testInfoCertificateValidated | 0.002 | |
| testInfoFullCrlDownloaded | 0.001 | |
| testWarnNoRevocationCheck | 0.002 | |
| testWarnInvalidArgument | 0.001 | |
| testErrorDownloadingFullCRL | 0.001 | |
| testErrorFullCRLExpired | 0.005 | |
| testErrorPassingSosiXML | 0.001 | |
| testErrorValidationgSosiMessage | 0.004 | |
| testErrorValidatingSTSCertificate | 0.002 | |
| testErrorValidatingCertificate | 0.003 | |
| testErrorInvalidEvent | 0.001 |
| testEmptyCache | 0.002 | |
| testEntryCannotBeFoundWithWrongCategory | 0.002 | |
| testEntryCannotBeFoundWithWrongKey | 0.001 | |
| testEntryFound | 0.001 | |
| testEntriesInSeveralCategories | 0.001 | |
| testEntriesInSeveralKeys | 0.002 |
| testAddTrustedCertificate | 0.003 | |
| testRemoveTrustedCertificate | 0.002 | |
| testGetIdPCertificateNeg | 0.002 | |
| testRemoveTrustedCertificateNeg | 0 | |
| testGetKeystore | 0.001 | |
| testNullPassword | 0 | |
| testNullKeyStore | 0.001 | |
| testGetSystemCredentials | 0.015 | |
| testIsTrustedCertificate | 0.519 |
| testResquestNonSOSIHeaders | 0.03 | |
| testReplyNonSOSIHeaders | 0.029 | |
| testSecurityTokenRequestPrefixes | 0.033 | |
| testSecurityTokenResponsePrefixes | 0.036 | |
| testSecurityTokenFaultResponsePrefixes | 0.031 | |
| testRequestPrefixes | 0.034 | |
| testReplyPrefixes | 0.032 | |
| testErrorReplyPrefixes | 0.035 | |
| testParseSosiGeneratedFault | 0.031 | |
| testSpecialCharacters | 0.039 | |
| testSystemIDCardBinarySerialization | 0.087 | |
| testUserIDCardBinarySerialization | 0.046 | |
| testUserIDCardXMLSerialization | 0.032 | |
| testSystemIDCardXMLSerialization | 0.042 | |
| testRequestAlternativeIdentifier | 0.029 | |
| testNoIDAttributeForEnvelope | 0.029 | |
| testCDATASectionInMessage | 0.038 |
| testOCES2CertificateValidationIG | 0.021 | |
| testNegativeCheckerUserCertificate | 0.04 | |
| testNegativeCheckerIntermediateCertificate | 0.02 | |
| testRetractedIntermediateCertificate | 0.148 | |
| testInvalidUserCertificates | 0.003 | |
| testInvalidIntermediateCertificate | 0.163 | |
| testSOSIFactoryWithOCES2Certificate | 0.118 | |
| testRootCertificates | 0.001 |
| testValidMocesCpr1 | 0.398 | |
| testValidMocesCpr2 | 0.119 | |
| testValidMocesNoCpr | 0.139 | |
| testValidMocesBlaklistedInSTS | 0.118 | |
| testValidMocesAlternativeIntermediateCertificate | 0.147 | |
| testValidMocesNoIntermediateCertificate | 0.017 | |
| testValidMocesMissingIntermediateCertificate | 0.018 | |
| skipped | ||
| testValidMocesValidButWrongIntermediateCertificate | 0.068 | |
| testValidMocesInvalidIntermediateCertificate | 0.017 | |
| testValidMocesRevokedIntermediateCertificate | 0.083 | |
| testRevokedMoces | 0.096 | |
| testExpiredMoces | 0.017 | |
| testValidVoces | 0.124 | |
| testValidVocesBlacklistedInSTS | 0.118 | |
| testRevokedVoces | 0.1 | |
| testExpiredVoces | 0.014 | |
| testA1 | 0.125 | |
| testA2 | 0.12 | |
| testB1 | 0.126 | |
| testB2 | 0.15 |
| testZuluTime | 0.007 | |
| testLocalTime | 0.006 | |
| testMessage | 0.041 | |
| testClient_1_0_Server_1_0 | 0.226 | |
| testClient_1_0_1_Server_1_0_1 | 0.183 | |
| testClient_1_0_Server_1_0_1 | 0.187 | |
| testClient_1_0_1_Server_1_0 | 0.159 | |
| testSignatureInvalidException_1_0 | 0.032 | |
| testSignatureInvalidException_1_0_1 | 0.032 |
| testBuild | 0.063 | |
| testDGWSStyle | 0.022 | |
| testOIOStyle | 0.019 | |
| testWSAddressingTo | 0.034 | |
| testAgainstSchema | 0.109 |
| testUnknownHost | 0.053 | |
| skipped | ||
| testKnownHostReturns404 | 0.056 | |
| testSuccessfull | 0.033 |
| testChooseClientAlias | 0.019 | |
| testGetCertificateChain | 0 | |
| testGetClientAliases | 0.017 | |
| testGetPrivateKey | 0.001 | |
| testGetServerAliases | 0 | |
| testChooseServerAlias | 0.001 |
| testIllegalArguments | 0.002 | |
| testIsNullRevoked | 0.001 | |
| testCertificateWithoutCRLRef | 0.188 | |
| testRevokedCertificate | 0.21 | |
| testValidCertificate | 0.137 | |
| testValidCertificateButUrlUnreachable_Strict | 0.002 | |
| testValidCertificateButUrlUnreachableNonStrict | 0.001 | |
| testValidCertificateCheckIntervalSemantic | 0.107 | |
| testValidCertificateCheckAlways | 0.092 | |
| testRevokedOces2Certificate | 0.611 | |
| testTTL | 0.089 | |
| testNoTTL | 0.551 | |
| testVerificationFailed | 0.014 | |
| testPartitioned | 0.003 | |
| testChecksNotDoneTwice | 0.145 | |
| testUpdateAll | 0 | |
| testDownload | 0.086 | |
| testInvalidURL | 0.315 | |
| testNoDownloading | 0.115 | |
| testInvalidConnectTimeout | 0.001 | |
| testInvalidReadTimeout | 0 |
| testFindSTSProdCertificate | 0.159 | |
| testFindSTSTestCertificate | 0.081 | |
| testFindDanIDFocesTestCertificate | 0.033 | |
| testSerialNumberLength | 0.198 | |
| testSearchPocesByPid | 0.07 | |
| findSinglePocesByName | 0.162 | |
| findSeveralPocesByName | 0.064 | |
| testSearchMocesBySsn | 0.085 | |
| testUnknownParent | 0.99 |
| testErrorWithErrorsAndWarnings | 0.001 | |
| testErrorWithOutErrorsAndWarnings | 0 | |
| testFatalErrorWithErrorsAndWarnings | 0 | |
| testFatalErrorWithOutErrorsAndWarnings | 0 | |
| testWarningWithErrorsAndWarnings | 0 | |
| testWarningWithOutErrorsAndWarnings | 0 |
| testValidTestSTSCertificateReference | 0.042 | |
| testOldTestSTSCertificateReference | 0.041 |
| testBuilder | 0.099 | |
| testCreatedVSExpired | 0.001 | |
| testForEmptyVaultParameter | 0 | |
| testInvalidCVRType | 0 | |
| testValitityProblems | 0.041 | |
| testConstructFromURLGeneratedBySealDotNet | 0.196 |
| testBuildDgwsStyle | 0.051 | |
| testBuildOioStyle | 0.05 | |
| testTamperSignature | 0.051 |
| testCreate | 0.001 | |
| testSetSystemCredentialPair | 0.027 | |
| testPersistence | 0.028 | |
| testAddTrustedCertificate | 0.036 | |
| testRemoveTrustedCertificate | 0.03 |
| testRevokedCertificate | 0.032 | |
| testCA | 0.303 | |
| testFederation | 0.276 | |
| testPKIException | 0.016 | |
| testDN | 0.035 | |
| testTestFederation | 0.018 | |
| testIsTrustedSTSCertificate | 0.602 | |
| testRevokeCertificate | 0.253 | |
| testFederationTrust | 0.393 |
| testSerializationEquality | 0.019 | |
| testToHex | 0 | |
| testBase64 | 0.001 | |
| testReadValidXml | 0.018 | |
| testReadInvalidXml | 0.015 | |
| testGetElementByIdAndTagNameNS | 0.02 | |
| testGetElementByIdAndTagNameNS2 | 0.004 | |
| testGetElementByIdAndTagNameNSNeg | 0.004 | |
| testSerialization | 0.011 | |
| testXMLDeclaration | 0.003 | |
| testGetTextNodeValue | 0 | |
| testGetTextNodeValueNeg1 | 0.001 | |
| testGetTextNodeValueNeg2 | 0 | |
| testSTSFormats | 0.071 | |
| testDocumentBuilderCaching | 0.024 | |
| testValidation | 0.064 | |
| testThreadedAccess | 0.508 | |
| testLvl1RequestValidatedBySchemas | 0.504 | |
| testLvl3RequestValidatedBySchemas | 0.264 | |
| testXMLTimestampTransformation | 0.002 | |
| testGetByteArrayAsCertificate | 0 |
| testNullCredentialVault | 0.015 | |
| testNullDocument | 0.014 | |
| testNullWSAddressingMessageID | 0.019 | |
| testEmptyWSAddressingMessageID | 0.015 | |
| testNullWSAddressingAction | 0.015 | |
| testEmptyWSAddressingAction | 0.015 | |
| testNullWSAddressingTo | 0.015 | |
| testEmptyWSAddressingTo | 0.015 | |
| testNullIdentityToken | 0.015 | |
| testSchemaValidationOK | 0.015 | |
| testSchemaValidationIdAttributeOnEnvelope | 0.015 | |
| testSchemaValidationMissingBody | 0.019 | |
| testMissingRequiredWSAddressingAction | 0.015 | |
| testMissingRequiredIdentityToken | 0.015 | |
| testSetIdAttributesAndRequiredHeaders | 0.048 | |
| testSetOptionalHeaders | 0.036 | |
| testIdAttributesAndHeadersAlreadyPresent | 0.033 | |
| testReplaceExistingHeaders | 0.032 | |
| testOldWSAddressingVersion | 0.014 | |
| testExistingWSSecurityHeader | 0.014 | |
| testWSSecurityHeader | 0.03 | |
| testSignatureOnIdentityToken | 0.06 | |
| testSignatureOnWSAddressingMessageID | 0.041 | |
| testSignatureOnWSAddressingAction | 0.041 | |
| testSignatureOnWSAddressingTo | 0.042 | |
| testSignatureOnLibertyFrameworkHeader | 0.04 | |
| testSignatureOnTimestamp | 0.039 | |
| testSignatureOnBody | 0.038 | |
| testSerializeToString | 0.05 |
| testIDCard | 0.137 | |
| testSOSIFactoryConstruction | 0.016 | |
| testCreateRequest | 0.032 | |
| testInvalidIDCards | 0.172 | |
| testAlternativeIdentifiersForIDCards | 0.094 | |
| testCareProvidersInSystemIDCards | 0.031 | |
| testSecurityTokenRequest | 0.068 | |
| testSecurityTokenRequestWithEmptyCredentialVaultAndWithNoAuthSystemID | 0.028 | |
| testSecurityTokenResponse | 0.097 | |
| testSTSLoop | 0.075 | |
| testFederationSetup | 0.017 | |
| testCreateNewSystemIDCard | 0.001 |
| testNull | 0 | |
| testOces1 | 0.015 | |
| testOces2RootCertificates | 0.03 | |
| testOces2CertificateIG | 0.043 | |
| testOces2InvalidCertificate | 0.002 | |
| testNonOcesCertificate | 0.341 |
| testSignValidate | 0.026 | |
| testSignIDCard | 0.069 | |
| testSignCodedDOM | 0.027 | |
| testSimpleDomSerDeSer | 0.029 | |
| testSignStringDOM | 0.028 | |
| testGetDigestOfCertificate | 0.016 | |
| testGetSignedInfoSha1Digest | 0.034 |
| checkStringConstructionOK | 0 | |
| checkStringConstructionNull | 0.001 | |
| checkStringConstructionEmpty | 0 | |
| checkStringConstructionTooFew | 0.001 | |
| checkStringConstructionTooMany | 0 | |
| checkCertConstructionNull | 0 | |
| checkCertContstructionOCES1OK | 0.016 | |
| checkCertContstructionOCES2OK | 0.011 |
| testRequestRenewalRequest | 0.002 | |
| testRenewCertificateRequest | 0.003 | |
| testRequestRenewalResponse | 0.001 |
| testEmbeddedBodyElementRequest | 0.047 | |
| testEmbeddedBodyElementReply | 0.046 | |
| testEmbeddedBodyFaultElementReply | 0.016 | |
| testRequestRoundTripUserIDCard | 0.052 | |
| testRequestRoundTripSystemIDCard | 0.049 | |
| testReplyRoundTripSystemIDCard | 0.031 | |
| testSignValidate | 0.026 | |
| testNoSignatureInNoAuthorisationLevel | 0.017 | |
| testEmptyVaultExceptions | 0.001 | |
| testIDCard | 0.049 | |
| testBadIDCards | 0.015 | |
| testMessageTypesForValidAttributes | 0.181 | |
| testRequestsAndResponsesForValidCPR | 0.093 | |
| testPreparedDOMDocument | 0.037 | |
| testSerializationEquality | 0.028 | |
| testIDCardReplacement | 0.027 | |
| testIDCardSignatureAfterSerialization | 0.04 | |
| testMOCESSignatureNeg | 0.019 | |
| testSignedInfoDigests | 0.026 | |
| testMOCESSignature | 0.034 | |
| testInvalidInjectSignature | 0.038 | |
| testCopyMocesIDCard | 0.035 | |
| testCopyMocesIDCardOverwriteCpr | 0.033 | |
| testCopyMocesIDCardOverwriteUserInfo | 0.033 | |
| testCopyExternallySignedIDCard | 0.037 | |
| testCopyMocesIDCardWithNewCpr | 0.032 | |
| testCopyVocesIDCard | 0.033 | |
| testCopyVocesIDCardOnSTS | 0.04 | |
| testMOCESAuthenticationLevel | 0.054 | |
| testVOCESAuthenticationLevelUser | 0.038 | |
| testVOCESAuthenticationLevelSystem | 0.038 | |
| testNoAuthenticationLevelSystem | 0.027 | |
| testNoAuthenticationLevelUser | 0.029 | |
| testNoAuthenticationLevelSystemWithEmptyVault | 0.012 | |
| testNoAuthenticationLevelUserWithEmptyVault | 0.012 | |
| testAuthenticationLevelNeg | 0 | |
| testMessageEquals | 0.098 | |
| testReplyEquals | 0.044 | |
| testIDCardEquals | 0.037 | |
| testIDCardNullID | 0 | |
| testIDCardTimeValidity | 1.523 | |
| testIDCardNotPrepared | 0.016 | |
| testIDCardVersion | 0.001 | |
| testSystemInfo | 0 | |
| testUserInfo | 0 | |
| testCareProvider | 0 | |
| testNullFlowID | 0.034 | |
| testSerializeUserOccupation | 0.025 | |
| testSerializeMinimalIDCard | 0.032 | |
| testDeserializeSecurityTokenRequestEmptyCPR | 0.036 | |
| testDeserializeRequestHeader | 0.036 | |
| testDeserializeReplyHeader | 0.048 | |
| testRequestWithoutNonRepudiation | 0.025 |
| testClasspathCredentialVault | 0.002 | |
| testFileBasedCredentialVault | 0.012 | |
| testGenericCredentialVault | 0.002 |
| buildIdentityTokenResponse | 0.066 | |
| buildIdentityTokenRequest | 0.036 | |
| buildIdentityTokenRequestDOM | 0.031 | |
| buildIdentityTokenResponseDOM | 0.047 | |
| extractIdentityToken | 0.034 | |
| buildIdentityTokenURL | 0.033 | |
| buildIdentityTokenFromURL | 0.084 |
| testCreateRequest | 0.036 | |
| testCreateNewSystemIDCard | 0.026 | |
| testCreateNewUserIDCard | 0.027 | |
| testCreateReply | 0.026 | |
| testCreateSecurityTokenRequest | 0.034 | |
| testCreateSecurityTokenResponse | 0.033 | |
| testDeserializeReply | 0.037 | |
| testDeserializeRequest | 0.036 | |
| testIDCardBinarySerialization | 0.049 | |
| testIDCardXMLSerialization | 0.033 |
[Summary] [Package List] [Test Cases]
| testValidMocesMissingIntermediateCertificate | |
| skipped: skipped | |
| testUnknownHost | |
| skipped: skipped |